News:

Click here for Toll-Free Service for your business starting at $2.00 per month

Main Menu

FreePgs.com Forum - Statistics Center

General Statistics

Total Members:
40,820
Total Posts:
9,837
Total Topics:
2,036
Total Categories:
3
Users Online:
108
Most Online:
758 - January 22, 2020, 03:45:42 PM
Online today:
151
Average registrations per day:
9.41
Average posts per day:
1.48
Average topics per day:
0.31
Total Boards:
17
Latest Member:
makin_decals
Average online per day:
17.28
Gender stats:
None: 40746
Male: 65
Female: 9

Top 10 Posters

admin
1,570
GP™
874
webzone (archived)
508
sixthcrusifix
445
brainiac744
403
Ben
344
Evilsprouts
243
Osprey
226
bonehead
178
markjay
165

Top Topic Starters

admin
195
GP™
124
sixthcrusifix
49
markjay
46
jonano
36
Evilsprouts
33
Scorpion Illuminati
32
Osprey
29
bonehead
26
ghost
23
raymond
22

Most Time Online

brainiac744
24d 2h 25m
admin
19d 19h 26m
GP™
18d 22h 30m
megawatt
9d 5h 35m
Ben
6d 48m
Evilsprouts
3d 15h 40m
markjay
3d 14h 54m
Julian
2d 16h 38m
pythonpoole
2d 13h 55m
sixthcrusifix
2d 6h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 165
May 2024 0 0 0 165
April 2024 0 0 0 82
March 2024 0 0 0 83
February 2024 0 0 0 72
2024-02-01 0 0 0 27
2024-02-02 0 0 0 32
2024-02-03 0 0 0 33
2024-02-04 0 0 0 31
2024-02-05 0 0 0 39
2024-02-06 0 0 0 36
2024-02-07 0 0 0 35
2024-02-08 0 0 0 33
2024-02-09 0 0 0 45
2024-02-10 0 0 0 42
2024-02-11 0 0 0 42
2024-02-12 0 0 0 44
2024-02-13 0 0 0 45
2024-02-14 0 0 0 59
2024-02-15 0 0 0 64
2024-02-16 0 0 0 42
2024-02-17 0 0 0 35
2024-02-18 0 0 0 40
2024-02-19 0 0 0 45
2024-02-20 0 0 0 72
2024-02-21 0 0 0 68
2024-02-22 0 0 0 41
2024-02-23 0 0 0 34
2024-02-24 0 0 0 33
2024-02-25 0 0 0 20
2024-02-26 0 0 0 27
2024-02-27 0 0 0 37
2024-02-28 0 0 0 24
2024-02-29 0 0 0 38
January 2024 0 0 0 37
2024-01-01 0 0 0 17
2024-01-02 0 0 0 15
2024-01-03 0 0 0 17
2024-01-04 0 0 0 27
2024-01-05 0 0 0 28
2024-01-06 0 0 0 19
2024-01-07 0 0 0 22
2024-01-08 0 0 0 26
2024-01-09 0 0 0 25
2024-01-10 0 0 0 31
2024-01-11 0 0 0 26
2024-01-12 0 0 0 17
2024-01-13 0 0 0 37
2024-01-14 0 0 0 36
2024-01-15 0 0 0 33
2024-01-16 0 0 0 23
2024-01-17 0 0 0 21
2024-01-18 0 0 0 31
2024-01-19 0 0 0 33
2024-01-20 0 0 0 26
2024-01-21 0 0 0 18
2024-01-22 0 0 0 18
2024-01-23 0 0 0 32
2024-01-24 0 0 0 21
2024-01-25 0 0 0 18
2024-01-26 0 0 0 27
2024-01-27 0 0 0 27
2024-01-28 0 0 0 17
2024-01-29 0 0 0 25
2024-01-30 0 0 0 29
2024-01-31 0 0 0 27
* 2023 1 2 0 553
December 2023 0 0 0 54
2023-12-01 0 0 0 54
2023-12-02 0 0 0 46
2023-12-03 0 0 0 13
2023-12-04 0 0 0 22
2023-12-05 0 0 0 17
2023-12-06 0 0 0 18
2023-12-07 0 0 0 33
2023-12-08 0 0 0 29
2023-12-09 0 0 0 15
2023-12-10 0 0 0 22
2023-12-11 0 0 0 54
2023-12-12 0 0 0 13
2023-12-13 0 0 0 15
2023-12-14 0 0 0 12
2023-12-15 0 0 0 24
2023-12-16 0 0 0 31
2023-12-17 0 0 0 28
2023-12-18 0 0 0 39
2023-12-19 0 0 0 22
2023-12-20 0 0 0 29
2023-12-21 0 0 0 30
2023-12-22 0 0 0 26
2023-12-23 0 0 0 12
2023-12-24 0 0 0 17
2023-12-25 0 0 0 21
2023-12-26 0 0 0 43
2023-12-27 0 0 0 24
2023-12-28 0 0 0 17
2023-12-29 0 0 0 26
2023-12-30 0 0 0 25
2023-12-31 0 0 0 15
November 2023 0 1 0 72
October 2023 0 0 0 60
September 2023 1 1 0 52
August 2023 0 0 0 85
July 2023 0 0 0 45
June 2023 0 0 0 70
May 2023 0 0 0 46
April 2023 0 0 0 41
March 2023 0 0 0 40
2023-03-01 0 0 0 19
2023-03-02 0 0 0 21
2023-03-03 0 0 0 21
2023-03-04 0 0 0 24
2023-03-05 0 0 0 23
2023-03-06 0 0 0 20
2023-03-07 0 0 0 18
2023-03-08 0 0 0 24
2023-03-09 0 0 0 22
2023-03-10 0 0 0 29
2023-03-11 0 0 0 22
2023-03-12 0 0 0 18
2023-03-13 0 0 0 23
2023-03-14 0 0 0 20
2023-03-15 0 0 0 21
2023-03-16 0 0 0 24
2023-03-17 0 0 0 29
2023-03-18 0 0 0 20
2023-03-19 0 0 0 23
2023-03-20 0 0 0 22
2023-03-21 0 0 0 22
2023-03-22 0 0 0 24
2023-03-23 0 0 0 23
2023-03-24 0 0 0 16
2023-03-25 0 0 0 15
2023-03-26 0 0 0 14
2023-03-27 0 0 0 40
2023-03-28 0 0 0 21
2023-03-29 0 0 0 12
2023-03-30 0 0 0 16
2023-03-31 0 0 0 21
February 2023 0 0 0 45
January 2023 0 0 0 553
2023-01-01 0 0 0 21
2023-01-02 0 0 0 16
2023-01-03 0 0 0 28
2023-01-04 0 0 0 21
2023-01-05 0 0 0 18
2023-01-06 0 0 0 19
2023-01-07 0 0 0 20
2023-01-08 0 0 0 19
2023-01-09 0 0 0 22
2023-01-10 0 0 0 17
2023-01-11 0 0 0 21
2023-01-12 0 0 0 535
2023-01-13 0 0 0 515
2023-01-14 0 0 0 22
2023-01-15 0 0 0 26
2023-01-16 0 0 0 24
2023-01-17 0 0 0 18
2023-01-18 0 0 0 553
2023-01-19 0 0 0 21
2023-01-20 0 0 0 19
2023-01-21 0 0 0 24
2023-01-22 0 0 0 18
2023-01-23 0 0 0 21
2023-01-24 0 0 0 21
2023-01-25 0 0 0 18
2023-01-26 0 0 0 20
2023-01-27 0 0 0 23
2023-01-28 0 0 0 19
2023-01-29 0 0 0 21
2023-01-30 0 0 0 45
2023-01-31 0 0 0 17
* 2022 1 2 0 187
December 2022 0 0 0 45
November 2022 0 0 0 50
October 2022 0 0 0 58
September 2022 0 0 0 187
August 2022 0 0 0 26
July 2022 1 2 0 30
June 2022 0 0 0 24
2022-06-01 0 0 0 22
2022-06-02 0 0 0 23
2022-06-03 0 0 0 22
2022-06-04 0 0 0 19
2022-06-05 0 0 0 21
2022-06-06 0 0 0 24
2022-06-07 0 0 0 20
2022-06-08 0 0 0 21
2022-06-09 0 0 0 19
2022-06-10 0 0 0 18
2022-06-11 0 0 0 18
2022-06-12 0 0 0 17
2022-06-13 0 0 0 19
2022-06-14 0 0 0 18
2022-06-15 0 0 0 22
2022-06-16 0 0 0 21
2022-06-17 0 0 0 17
2022-06-18 0 0 0 18
2022-06-19 0 0 0 16
2022-06-20 0 0 0 19
2022-06-21 0 0 0 18
2022-06-22 0 0 0 16
2022-06-23 0 0 0 17
2022-06-24 0 0 0 19
2022-06-25 0 0 0 19
2022-06-26 0 0 0 19
2022-06-27 0 0 0 19
2022-06-28 0 0 0 22
2022-06-29 0 0 0 18
2022-06-30 0 0 0 23
May 2022 0 0 0 26
April 2022 0 0 0 28
March 2022 0 0 0 31
2022-03-01 0 0 0 18
2022-03-02 0 0 0 24
2022-03-03 0 0 0 20
2022-03-04 0 0 0 21
2022-03-05 0 0 0 21
2022-03-06 0 0 0 18
2022-03-07 0 0 0 24
2022-03-08 0 0 0 22
2022-03-09 0 0 0 19
2022-03-10 0 0 0 19
2022-03-11 0 0 0 20
2022-03-12 0 0 0 31
2022-03-13 0 0 0 19
2022-03-14 0 0 0 17
2022-03-15 0 0 0 17
2022-03-16 0 0 0 16
2022-03-17 0 0 0 15
2022-03-18 0 0 0 19
2022-03-19 0 0 0 21
2022-03-20 0 0 0 23
2022-03-21 0 0 0 18
2022-03-22 0 0 0 17
2022-03-23 0 0 0 16
2022-03-24 0 0 0 17
2022-03-25 0 0 0 21
2022-03-26 0 0 0 17
2022-03-27 0 0 0 17
2022-03-28 0 0 0 19
2022-03-29 0 0 0 17
2022-03-30 0 0 0 15
2022-03-31 0 0 0 20
February 2022 0 0 0 34
2022-02-01 0 0 0 18
2022-02-02 0 0 0 22
2022-02-03 0 0 0 18
2022-02-04 0 0 0 20
2022-02-05 0 0 0 19
2022-02-06 0 0 0 19
2022-02-07 0 0 0 20
2022-02-08 0 0 0 20
2022-02-09 0 0 0 19
2022-02-10 0 0 0 20
2022-02-11 0 0 0 17
2022-02-12 0 0 0 15
2022-02-13 0 0 0 18
2022-02-14 0 0 0 24
2022-02-15 0 0 0 20
2022-02-16 0 0 0 20
2022-02-17 0 0 0 21
2022-02-18 0 0 0 19
2022-02-19 0 0 0 21
2022-02-20 0 0 0 23
2022-02-21 0 0 0 18
2022-02-22 0 0 0 21
2022-02-23 0 0 0 20
2022-02-24 0 0 0 19
2022-02-25 0 0 0 34
2022-02-26 0 0 0 22
2022-02-27 0 0 0 24
2022-02-28 0 0 0 18
January 2022 0 0 0 23
2022-01-01 0 0 0 14
2022-01-02 0 0 0 17
2022-01-03 0 0 0 18
2022-01-04 0 0 0 16
2022-01-05 0 0 0 23
2022-01-06 0 0 0 17
2022-01-07 0 0 0 18
2022-01-08 0 0 0 15
2022-01-09 0 0 0 18
2022-01-10 0 0 0 19
2022-01-11 0 0 0 20
2022-01-12 0 0 0 18
2022-01-13 0 0 0 17
2022-01-14 0 0 0 17
2022-01-15 0 0 0 20
2022-01-16 0 0 0 18
2022-01-17 0 0 0 18
2022-01-18 0 0 0 18
2022-01-19 0 0 0 14
2022-01-20 0 0 0 18
2022-01-21 0 0 0 21
2022-01-22 0 0 0 18
2022-01-23 0 0 0 19
2022-01-24 0 0 0 20
2022-01-25 0 0 0 15
2022-01-26 0 0 0 18
2022-01-27 0 0 0 19
2022-01-28 0 0 0 20
2022-01-29 0 0 0 21
2022-01-30 0 0 0 17
2022-01-31 0 0 0 17
* 2021 1 1 0 139
December 2021 0 0 0 26
November 2021 0 0 0 26
2021-11-01 0 0 0 19
2021-11-02 0 0 0 20
2021-11-03 0 0 0 19
2021-11-04 0 0 0 18
2021-11-05 0 0 0 20
2021-11-06 0 0 0 24
2021-11-07 0 0 0 26
2021-11-08 0 0 0 22
2021-11-09 0 0 0 19
2021-11-10 0 0 0 18
2021-11-11 0 0 0 20
2021-11-12 0 0 0 19
2021-11-13 0 0 0 18
2021-11-14 0 0 0 17
2021-11-15 0 0 0 19
2021-11-16 0 0 0 18
2021-11-17 0 0 0 19
2021-11-18 0 0 0 18
2021-11-19 0 0 0 18
2021-11-20 0 0 0 18
2021-11-21 0 0 0 16
2021-11-22 0 0 0 21
2021-11-23 0 0 0 17
2021-11-24 0 0 0 18
2021-11-25 0 0 0 21
2021-11-26 0 0 0 17
2021-11-27 0 0 0 19
2021-11-28 0 0 0 18
2021-11-29 0 0 0 19
2021-11-30 0 0 0 19
October 2021 0 0 0 31
September 2021 0 0 0 34
August 2021 0 0 0 33
July 2021 1 1 0 139
June 2021 0 0 0 44
2021-06-01 0 0 0 20
2021-06-02 0 0 0 21
2021-06-03 0 0 0 38
2021-06-04 0 0 0 32
2021-06-05 0 0 0 27
2021-06-06 0 0 0 30
2021-06-07 0 0 0 36
2021-06-08 0 0 0 36
2021-06-09 0 0 0 33
2021-06-10 0 0 0 26
2021-06-11 0 0 0 21
2021-06-12 0 0 0 22
2021-06-13 0 0 0 24
2021-06-14 0 0 0 19
2021-06-15 0 0 0 22
2021-06-16 0 0 0 23
2021-06-17 0 0 0 23
2021-06-18 0 0 0 15
2021-06-19 0 0 0 21
2021-06-20 0 0 0 44
2021-06-21 0 0 0 20
2021-06-22 0 0 0 26
2021-06-23 0 0 0 31
2021-06-24 0 0 0 21
2021-06-25 0 0 0 18
2021-06-26 0 0 0 17
2021-06-27 0 0 0 17
2021-06-28 0 0 0 12
2021-06-29 0 0 0 24
2021-06-30 0 0 0 18
May 2021 0 0 0 38
2021-05-01 0 0 0 31
2021-05-02 0 0 0 20
2021-05-03 0 0 0 22
2021-05-04 0 0 0 21
2021-05-05 0 0 0 19
2021-05-06 0 0 0 22
2021-05-07 0 0 0 20
2021-05-08 0 0 0 21
2021-05-09 0 0 0 22
2021-05-10 0 0 0 26
2021-05-11 0 0 0 22
2021-05-12 0 0 0 21
2021-05-13 0 0 0 18
2021-05-14 0 0 0 18
2021-05-15 0 0 0 17
2021-05-16 0 0 0 19
2021-05-17 0 0 0 21
2021-05-18 0 0 0 25
2021-05-19 0 0 0 18
2021-05-20 0 0 0 22
2021-05-21 0 0 0 22
2021-05-22 0 0 0 19
2021-05-23 0 0 0 21
2021-05-24 0 0 0 23
2021-05-25 0 0 0 24
2021-05-26 0 0 0 23
2021-05-27 0 0 0 17
2021-05-28 0 0 0 38
2021-05-29 0 0 0 22
2021-05-30 0 0 0 13
2021-05-31 0 0 0 19
April 2021 0 0 0 32
2021-04-01 0 0 0 19
2021-04-02 0 0 0 26
2021-04-03 0 0 0 19
2021-04-04 0 0 0 21
2021-04-05 0 0 0 18
2021-04-06 0 0 0 18
2021-04-07 0 0 0 32
2021-04-08 0 0 0 24
2021-04-09 0 0 0 29
2021-04-10 0 0 0 29
2021-04-11 0 0 0 27
2021-04-12 0 0 0 19
2021-04-13 0 0 0 21
2021-04-14 0 0 0 13
2021-04-15 0 0 0 17
2021-04-16 0 0 0 23
2021-04-17 0 0 0 18
2021-04-18 0 0 0 21
2021-04-19 0 0 0 14
2021-04-20 0 0 0 16
2021-04-21 0 0 0 16
2021-04-22 0 0 0 17
2021-04-23 0 0 0 16
2021-04-24 0 0 0 15
2021-04-25 0 0 0 16
2021-04-26 0 0 0 18
2021-04-27 0 0 0 16
2021-04-28 0 0 0 18
2021-04-29 0 0 0 20
2021-04-30 0 0 0 25
March 2021 0 0 0 33
February 2021 0 0 0 39
2021-02-01 0 0 0 19
2021-02-02 0 0 0 22
2021-02-03 0 0 0 21
2021-02-04 0 0 0 13
2021-02-05 0 0 0 16
2021-02-06 0 0 0 37
2021-02-07 0 0 0 19
2021-02-08 0 0 0 39
2021-02-09 0 0 0 23
2021-02-10 0 0 0 24
2021-02-11 0 0 0 23
2021-02-12 0 0 0 18
2021-02-13 0 0 0 25
2021-02-14 0 0 0 19
2021-02-15 0 0 0 20
2021-02-16 0 0 0 23
2021-02-17 0 0 0 15
2021-02-18 0 0 0 17
2021-02-19 0 0 0 23
2021-02-20 0 0 0 14
2021-02-21 0 0 0 10
2021-02-22 0 0 0 18
2021-02-23 0 0 0 19
2021-02-24 0 0 0 24
2021-02-25 0 0 0 20
2021-02-26 0 0 0 19
2021-02-27 0 0 0 20
2021-02-28 0 0 0 19
January 2021 0 0 0 95
* 2020 0 8 0 758
December 2020 0 0 0 99
November 2020 0 0 0 130
2020-11-01 0 0 0 106
2020-11-02 0 0 0 94
2020-11-03 0 0 0 92
2020-11-04 0 0 0 97
2020-11-05 0 0 0 87
2020-11-06 0 0 0 130
2020-11-07 0 0 0 53
2020-11-08 0 0 0 27
2020-11-09 0 0 0 96
2020-11-10 0 0 0 26
2020-11-11 0 0 0 33
2020-11-12 0 0 0 93
2020-11-13 0 0 0 21
2020-11-14 0 0 0 26
2020-11-15 0 0 0 87
2020-11-16 0 0 0 17
2020-11-17 0 0 0 82
2020-11-18 0 0 0 98
2020-11-19 0 0 0 24
2020-11-20 0 0 0 24
2020-11-21 0 0 0 85
2020-11-22 0 0 0 19
2020-11-23 0 0 0 91
2020-11-24 0 0 0 86
2020-11-25 0 0 0 92
2020-11-26 0 0 0 23
2020-11-27 0 0 0 21
2020-11-28 0 0 0 23
2020-11-29 0 0 0 100
2020-11-30 0 0 0 97
October 2020 0 0 0 103
2020-10-01 0 0 0 27
2020-10-02 0 0 0 24
2020-10-03 0 0 0 33
2020-10-04 0 0 0 25
2020-10-05 0 0 0 94
2020-10-06 0 0 0 99
2020-10-07 0 0 0 84
2020-10-08 0 0 0 27
2020-10-09 0 0 0 85
2020-10-10 0 0 0 100
2020-10-11 0 0 0 52
2020-10-12 0 0 0 56
2020-10-13 0 0 0 97
2020-10-14 0 0 0 26
2020-10-15 0 0 0 30
2020-10-16 0 0 0 28
2020-10-17 0 0 0 103
2020-10-18 0 0 0 84
2020-10-19 0 0 0 92
2020-10-20 0 0 0 102
2020-10-21 0 0 0 28
2020-10-22 0 0 0 96
2020-10-23 0 0 0 23
2020-10-24 0 0 0 96
2020-10-25 0 0 0 28
2020-10-26 0 0 0 95
2020-10-27 0 0 0 97
2020-10-28 0 0 0 94
2020-10-29 0 0 0 32
2020-10-30 0 0 0 26
2020-10-31 0 0 0 94
September 2020 0 0 0 108
August 2020 0 0 0 111
2020-08-01 0 0 0 33
2020-08-02 0 0 0 48
2020-08-03 0 0 0 40
2020-08-04 0 0 0 66
2020-08-05 0 0 0 107
2020-08-06 0 0 0 99
2020-08-07 0 0 0 42
2020-08-08 0 0 0 111
2020-08-09 0 0 0 36
2020-08-10 0 0 0 40
2020-08-11 0 0 0 74
2020-08-12 0 0 0 90
2020-08-13 0 0 0 87
2020-08-14 0 0 0 29
2020-08-15 0 0 0 93
2020-08-16 0 0 0 52
2020-08-17 0 0 0 103
2020-08-18 0 0 0 42
2020-08-19 0 0 0 75
2020-08-20 0 0 0 83
2020-08-21 0 0 0 99
2020-08-22 0 0 0 94
2020-08-23 0 0 0 98
2020-08-24 0 0 0 101
2020-08-25 0 0 0 28
2020-08-26 0 0 0 25
2020-08-27 0 0 0 32
2020-08-28 0 0 0 33
2020-08-29 0 0 0 95
2020-08-30 0 0 0 99
2020-08-31 0 0 0 31
July 2020 0 0 0 54
June 2020 0 0 0 165
May 2020 0 0 0 228
April 2020 0 2 0 40
March 2020 0 0 0 78
February 2020 0 1 0 188
January 2020 0 5 0 758
2020-01-01 0 0 0 16
2020-01-02 0 0 0 14
2020-01-03 0 1 0 14
2020-01-04 0 0 0 15
2020-01-05 0 0 0 15
2020-01-06 0 1 0 17
2020-01-07 0 0 0 15
2020-01-08 0 0 0 15
2020-01-09 0 0 0 14
2020-01-10 0 0 0 16
2020-01-11 0 0 0 11
2020-01-12 0 0 0 13
2020-01-13 0 0 0 214
2020-01-14 0 2 0 223
2020-01-15 0 0 0 13
2020-01-16 0 0 0 13
2020-01-17 0 1 0 13
2020-01-18 0 0 0 15
2020-01-19 0 0 0 14
2020-01-20 0 0 0 13
2020-01-21 0 0 0 14
2020-01-22 0 0 0 758
2020-01-23 0 0 0 43
2020-01-24 0 0 0 52
2020-01-25 0 0 0 42
2020-01-26 0 0 0 34
2020-01-27 0 0 0 39
2020-01-28 0 0 0 36
2020-01-29 0 0 0 19
2020-01-30 0 0 0 22
2020-01-31 0 0 0 22
* 2019 3 8 0 127
December 2019 1 6 0 127
November 2019 2 2 0 20
2019-11-19 1 1 0 15
2019-11-20 1 1 0 16
2019-11-21 0 0 0 17
2019-11-22 0 0 0 16
2019-11-23 0 0 0 20
2019-11-24 0 0 0 18
2019-11-25 0 0 0 16
2019-11-26 0 0 0 14
2019-11-27 0 0 0 16
2019-11-28 0 0 0 17
2019-11-29 0 0 0 19
2019-11-30 0 0 0 15
* 2018 2 2 1 58
August 2018 0 0 0 30
July 2018 1 1 0 32
June 2018 0 0 0 31
May 2018 0 0 0 25
2018-05-01 0 0 0 10
2018-05-02 0 0 0 12
2018-05-03 0 0 0 10
2018-05-04 0 0 0 22
2018-05-05 0 0 0 22
2018-05-06 0 0 0 24
2018-05-07 0 0 0 22
2018-05-08 0 0 0 12
2018-05-09 0 0 0 11
2018-05-10 0 0 0 12
2018-05-11 0 0 0 22
2018-05-12 0 0 0 21
2018-05-13 0 0 0 24
2018-05-14 0 0 0 25
2018-05-15 0 0 0 21
2018-05-16 0 0 0 24
2018-05-17 0 0 0 14
2018-05-18 0 0 0 18
2018-05-19 0 0 0 15
2018-05-20 0 0 0 14
2018-05-21 0 0 0 18
2018-05-22 0 0 0 17
2018-05-23 0 0 0 15
2018-05-24 0 0 0 14
2018-05-25 0 0 0 15
2018-05-26 0 0 0 18
2018-05-27 0 0 0 12
2018-05-28 0 0 0 12
2018-05-29 0 0 0 11
2018-05-30 0 0 0 14
2018-05-31 0 0 0 11
April 2018 0 0 0 35
2018-04-01 0 0 0 8
2018-04-02 0 0 0 10
2018-04-03 0 0 0 12
2018-04-04 0 0 0 27
2018-04-05 0 0 0 27
2018-04-06 0 0 0 35
2018-04-07 0 0 0 13
2018-04-08 0 0 0 26
2018-04-09 0 0 0 27
2018-04-10 0 0 0 21
2018-04-11 0 0 0 23
2018-04-12 0 0 0 11
2018-04-13 0 0 0 9
2018-04-14 0 0 0 18
2018-04-15 0 0 0 20
2018-04-16 0 0 0 21
2018-04-17 0 0 0 24
2018-04-18 0 0 0 9
2018-04-19 0 0 0 8
2018-04-20 0 0 0 22
2018-04-21 0 0 0 22
2018-04-22 0 0 0 9
2018-04-23 0 0 0 22
2018-04-24 0 0 0 21
2018-04-25 0 0 0 22
2018-04-26 0 0 0 9
2018-04-27 0 0 0 25
2018-04-28 0 0 0 21
2018-04-29 0 0 0 22
2018-04-30 0 0 0 24
March 2018 0 0 0 30
February 2018 0 0 0 37
January 2018 1 1 1 58
2018-01-01 0 0 0 23
2018-01-02 0 0 0 11
2018-01-03 1 1 0 13
2018-01-04 0 0 0 24
2018-01-05 0 0 0 22
2018-01-06 0 0 0 24
2018-01-07 0 0 0 10
2018-01-08 0 0 0 9
2018-01-09 0 0 0 24
2018-01-10 0 0 0 23
2018-01-11 0 0 0 22
2018-01-12 0 0 0 21
2018-01-13 0 0 0 9
2018-01-14 0 0 0 18
2018-01-15 0 0 0 22
2018-01-16 0 0 0 23
2018-01-17 0 0 0 20
2018-01-18 0 0 1 10
2018-01-19 0 0 0 18
2018-01-20 0 0 0 26
2018-01-21 0 0 0 58
2018-01-22 0 0 0 22
2018-01-23 0 0 0 14
2018-01-24 0 0 0 18
2018-01-25 0 0 0 23
2018-01-26 0 0 0 24
2018-01-27 0 0 0 24
2018-01-28 0 0 0 9
2018-01-29 0 0 0 25
2018-01-30 0 0 0 25
2018-01-31 0 0 0 31
* 2017 7 15 0 81
December 2017 0 0 0 29
2017-12-01 0 0 0 25
2017-12-02 0 0 0 21
2017-12-03 0 0 0 12
2017-12-04 0 0 0 8
2017-12-05 0 0 0 24
2017-12-06 0 0 0 27
2017-12-07 0 0 0 13
2017-12-08 0 0 0 10
2017-12-09 0 0 0 9
2017-12-10 0 0 0 21
2017-12-11 0 0 0 22
2017-12-12 0 0 0 22
2017-12-13 0 0 0 10
2017-12-14 0 0 0 11
2017-12-15 0 0 0 22
2017-12-16 0 0 0 23
2017-12-17 0 0 0 20
2017-12-18 0 0 0 13
2017-12-19 0 0 0 11
2017-12-20 0 0 0 23
2017-12-21 0 0 0 25
2017-12-22 0 0 0 27
2017-12-23 0 0 0 12
2017-12-24 0 0 0 13
2017-12-25 0 0 0 28
2017-12-26 0 0 0 24
2017-12-27 0 0 0 29
2017-12-28 0 0 0 17
2017-12-29 0 0 0 14
2017-12-30 0 0 0 26
2017-12-31 0 0 0 24
November 2017 0 0 0 43
October 2017 1 1 0 28
September 2017 0 0 0 25
August 2017 1 2 0 26
July 2017 1 3 0 20
2017-07-01 0 0 0 12
2017-07-02 0 0 0 11
2017-07-03 0 0 0 12
2017-07-04 0 0 0 16
2017-07-05 0 0 0 13
2017-07-06 0 0 0 10
2017-07-07 0 0 0 8
2017-07-08 0 0 0 13
2017-07-09 0 0 0 19
2017-07-10 0 0 0 8
2017-07-11 0 0 0 7
2017-07-12 0 0 0 6
2017-07-13 0 0 0 9
2017-07-14 0 0 0 10
2017-07-15 0 0 0 9
2017-07-16 0 0 0 20
2017-07-17 0 0 0 10
2017-07-18 0 0 0 7
2017-07-19 0 0 0 7
2017-07-20 0 0 0 9
2017-07-21 0 0 0 20
2017-07-22 0 0 0 9
2017-07-23 0 0 0 7
2017-07-24 0 0 0 8
2017-07-25 0 0 0 12
2017-07-26 0 0 0 6
2017-07-27 0 0 0 10
2017-07-28 1 3 0 9
2017-07-29 0 0 0 9
2017-07-30 0 0 0 15
2017-07-31 0 0 0 20
June 2017 0 0 0 31
May 2017 0 1 0 16
2017-05-01 0 0 0 11
2017-05-02 0 0 0 10
2017-05-03 0 0 0 7
2017-05-04 0 0 0 11
2017-05-05 0 0 0 9
2017-05-06 0 0 0 9
2017-05-07 0 0 0 9
2017-05-08 0 0 0 11
2017-05-09 0 0 0 10
2017-05-10 0 0 0 8
2017-05-11 0 0 0 10
2017-05-12 0 0 0 8
2017-05-13 0 0 0 14
2017-05-14 0 0 0 16
2017-05-15 0 0 0 15
2017-05-16 0 0 0 9
2017-05-17 0 0 0 13
2017-05-18 0 0 0 8
2017-05-19 0 0 0 9
2017-05-20 0 0 0 10
2017-05-21 0 0 0 9
2017-05-22 0 0 0 9
2017-05-23 0 0 0 8
2017-05-24 0 0 0 11
2017-05-25 0 0 0 8
2017-05-26 0 0 0 9
2017-05-27 0 0 0 9
2017-05-28 0 0 0 10
2017-05-29 0 1 0 9
2017-05-30 0 0 0 12
2017-05-31 0 0 0 8
April 2017 2 5 0 38
2017-04-01 0 0 0 11
2017-04-02 0 0 0 38
2017-04-03 0 0 0 11
2017-04-04 0 0 0 11
2017-04-05 0 0 0 9
2017-04-06 0 0 0 8
2017-04-07 0 0 0 9
2017-04-08 0 0 0 8
2017-04-09 0 0 0 6
2017-04-10 0 0 0 12
2017-04-11 0 0 0 10
2017-04-12 0 0 0 8
2017-04-13 1 3 0 10
2017-04-14 0 0 0 9
2017-04-15 0 0 0 10
2017-04-16 0 0 0 10
2017-04-17 0 0 0 15
2017-04-18 0 0 0 7
2017-04-19 0 0 0 7
2017-04-20 0 0 0 8
2017-04-21 0 0 0 11
2017-04-22 0 0 0 13
2017-04-23 0 0 0 9
2017-04-24 0 0 0 8
2017-04-25 0 0 0 10
2017-04-26 0 0 0 11
2017-04-27 0 0 0 9
2017-04-28 1 1 0 9
2017-04-29 0 1 0 8
2017-04-30 0 0 0 6
March 2017 0 0 0 81
2017-03-01 0 0 0 11
2017-03-02 0 0 0 9
2017-03-03 0 0 0 10
2017-03-04 0 0 0 11
2017-03-05 0 0 0 7
2017-03-06 0 0 0 10
2017-03-07 0 0 0 11
2017-03-08 0 0 0 9
2017-03-09 0 0 0 12
2017-03-10 0 0 0 8
2017-03-11 0 0 0 10
2017-03-12 0 0 0 8
2017-03-13 0 0 0 11
2017-03-14 0 0 0 8
2017-03-15 0 0 0 11
2017-03-16 0 0 0 14
2017-03-17 0 0 0 14
2017-03-18 0 0 0 12
2017-03-19 0 0 0 9
2017-03-20 0 0 0 10
2017-03-21 0 0 0 14
2017-03-22 0 0 0 11
2017-03-23 0 0 0 10
2017-03-24 0 0 0 11
2017-03-25 0 0 0 11
2017-03-26 0 0 0 13
2017-03-27 0 0 0 9
2017-03-28 0 0 0 12
2017-03-29 0 0 0 13
2017-03-30 0 0 0 11
2017-03-31 0 0 0 81
February 2017 1 2 0 26
2017-02-01 0 0 0 6
2017-02-02 0 0 0 9
2017-02-03 1 1 0 12
2017-02-04 0 1 0 7
2017-02-05 0 0 0 13
2017-02-06 0 0 0 11
2017-02-07 0 0 0 11
2017-02-08 0 0 0 10
2017-02-09 0 0 0 10
